English Premier League
Trabzonspor v Eyupspor: kick-off time, TV channel and how to watch the Turkish Super Lig fixture

Trabzonspor host Eyupspor at Papara Park on Sunday, 22 November 2026, in the 12th round of the Turkish Super Lig 2026-2027.
The match will begin at 19:00 Saudi Arabia time and 20:00 United Arab Emirates time. The fixture is also listed for 13:00 at Papara Park in the competition schedule.
beIN SPORTS holds the rights to broadcast the Turkish Super Lig during the 2026-2027 season, with the game scheduled to be shown on beIN SPORTS HD 3. Ahmed Al Balushi will provide the commentary.
Supporters wishing to watch online can use the TOD TV app or beIN Connect.
The fixture brings together two teams at opposite ends of the league table. Trabzonspor are second after 11 matches, while Eyupspor are 18th.
Thomas Reis is listed as the coach in the expected line-up information for Trabzonspor v Eyupspor. No player-by-player expected formations are provided in the available match preview.
Turkish Super Lig standings
The standings before the match are:
1. Galatasaray 11 played, 9 wins, 1 draw, 1 defeat, 27 goals for, 15 against, +12, 28 points
2. Trabzonspor 11 played, 8 wins, 1 draw, 2 defeats, 26 goals for, 8 against, +18, 25 points
3. Amed Sportif 12 played, 7 wins, 3 draws, 2 defeats, 28 goals for, 15 against, +13, 24 points
4. Besiktas 11 played, 7 wins, 1 draw, 3 defeats, 23 goals for, 12 against, +11, 22 points
5. Kasımpasa 11 played, 5 wins, 5 draws, 1 defeat, 17 goals for, 11 against, +6, 20 points
6. Fenerbahce 11 played, 6 wins, 1 draw, 4 defeats, 29 goals for, 10 against, +19, 19 points
7. Kocaelispor 11 played, 6 wins, 1 draw, 4 defeats, 13 goals for, 9 against, +4, 19 points
8. Istanbul Basaksehir 11 played, 5 wins, 2 draws, 4 defeats, 19 goals for, 17 against, +2, 17 points
9. Corum FK 11 played, 5 wins, 1 draw, 5 defeats, 21 goals for, 10 against, +11, 16 points
10. Goztepe 11 played, 4 wins, 3 draws, 4 defeats, 22 goals for, 19 against, +3, 15 points
11. Rizespor 12 played, 4 wins, 3 draws, 5 defeats, 16 goals for, 16 against, 0, 15 points
12. Erzurumspor 11 played, 4 wins, 2 draws, 5 defeats, 10 goals for, 17 against, -7, 14 points
13. Genclerbirligi 12 played, 4 wins, 2 draws, 6 defeats, 13 goals for, 21 against, -8, 14 points
14. Alanyaspor 11 played, 3 wins, 3 draws, 5 defeats, 9 goals for, 18 against, -9, 12 points
15. Konyaspor 11 played, 2 wins, 2 draws, 7 defeats, 6 goals for, 14 against, -8, 8 points
16. Gaziantep 12 played, 2 wins, 2 draws, 8 defeats, 9 goals for, 20 against, -11, 8 points
17. Samsunspor 11 played, 2 wins, 1 draw, 8 defeats, 11 goals for, 26 against, -15, 7 points
18. Eyupspor 11 played, 1 win, 0 draws, 10 defeats, 3 goals for, 30 against, -27, 3 points
