News
Bournemouth complete first summer signing as former West Ham defender joins


Bournemouth have accomplished their first signing of the summer season following their return to the Premier League, with former West Ham defender Ryan Fredericks penning a two-year deal on the Vitality Stadium.
The Englishman is out of contract in East London this summer season, following 77 appearances for David Moyes’ facet, however will proceed to ply his commerce within the Premier League, with Scott Parker opting to deliver him to the South Coast in an try to bolster his defence.

LONDON, ENGLAND – MAY 26: Ryan Fredericks of Fulham celebrates with Marcus Bettinelli of Fulham following their sides victory within the Sky Guess Championship Play Off Closing between Aston Villa and Fulham at Wembley Stadium on Could 26, 2018 in London, England. (Photograph by Clive Mason/Getty Photographs)
Fredericks is anticipated to be fielded at right-back, however also can play additional ahead if required.
He additionally has expertise enjoying for Scott Parker, having spent two seasons with him at Fulham earlier than he joined the Hammers.
What they mentioned
Talking to the Cherries’ official web site, AFC Bournemouth chief government Neill Blake was fast to reward the workrate and expertise of his newest addition, whereas additionally pointing to the significance of his Premier League expertise in a squad in any other case gentle on it.
“To have the ability to signal a participant of Ryan’s potential and expertise on a free switch is a coup for the soccer membership”, he revealed.
“I do know Scott speaks very extremely of his professionalism and character and he’s a gifted participant that may bolster the squad.
“Ryan has expertise of the largest video games, enjoying often in West Ham’s Europa League run final season and has essential Premier League expertise which might be vital to our squad for the upcoming marketing campaign.”
Learn extra:
Leeds United goal Eredivisie star to switch outbound Raphinha
Gareth Bale… within the Championship? Cardiff linked with Wales star
Bournemouth’s newest movies
![Lewis Cook: Relentless [CLUB DOCUMENTARY]](https://i.ytimg.com/vi/7uksgtZnUHk/hqdefault.jpg)
Lewis Prepare dinner: Relentless [CLUB DOCUMENTARY]
A documentary that follows England worldwide Lewis Prepare dinner’s street to restoration after injuring his…
2022-06-20T18:01:52Z
![[Documentary trailer] Lewis Cook: Relentless](https://i.ytimg.com/vi/c7VcBC0oaiM/hqdefault.jpg)
[Documentary trailer] Lewis Prepare dinner: Relentless
Try the trailer for the feature-length documentary, ‘Relentless’, which follows Lewis Prepare dinner on…
2022-06-17T12:39:23Z
| Participant | Staff | Objectives |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 23 |
| Son, Heung Min | Tottenham Hotspur | 23 |
| Ronaldo, Cristiano | Manchester United | 18 |
| Kane, Harry | Tottenham Hotspur | 17 |
| Mane, Sadio | Liverpool FC | 16 |
| De Bruyne, Kevin | Manchester Metropolis | 15 |
| Jota, Diogo | Liverpool FC | 15 |
| Vardy, Jamie | Leicester Metropolis | 15 |
| Zaha, Wilfried | Crystal Palace | 14 |
| Sterling, Raheem | Manchester Metropolis | 13 |
| Bowen, Jarrod | West Ham United | 12 |
| Maddison, James | Leicester Metropolis | 12 |
| Toney, Ivan | Brentford FC | 12 |
| Mount, Mason | Chelsea FC | 11 |
| Saka, Bukayo | Arsenal FC | 11 |
| Mahrez, Riyad | Manchester Metropolis | 11 |
| Richarlison | Everton FC | 11 |
| Pukki, Teemu | Norwich Metropolis | 11 |
| Raphinha | Leeds United | 11 |
| Watkins, Ollie | Aston Villa | 11 |
| Participant | Staff | Pink Playing cards | Yellow Playing cards |
|---|---|---|---|
| Mings, Tyrone | Aston Villa | 0 | 11 |
| Xhaka, Granit | Arsenal FC | 1 | 10 |
| Tarkowski, James | Burnley FC | 0 | 11 |
| Firpo, Junior | Leeds United | 0 | 11 |
| Fernandes, Bruno | Manchester United | 0 | 10 |
| Gallagher, Conor | Crystal Palace | 0 | 10 |
| Brownhill, Josh | Burnley FC | 0 | 10 |
| Bednarek, Jan | Southampton FC | 0 | 10 |
| Bissouma, Yves | Brighton & Hove Albion | 0 | 10 |
| Moreno, Rodrigo | Leeds United | 0 | 9 |
| Neves, Ruben | Wolverhampton Wanderers | 0 | 9 |
| Romeu, Oriol | Southampton FC | 0 | 9 |
| Rudiger, Antonio | Chelsea FC | 0 | 9 |
| Mctominay, Scott | Manchester United | 0 | 9 |
| Salisu, Mohammed | Southampton FC | 0 | 8 |
| Ronaldo, Cristiano | Manchester United | 0 | 8 |
| Toney, Ivan | Brentford FC | 0 | 8 |
| Dennis, Emmanuel | Watford FC | 0 | 7 |
| Richarlison | Everton FC | 0 | 8 |
| Pogba, Paul | Manchester United | 1 | 7 |
| Participant | Staff | Assists |
|---|---|---|
| Salah, Mohamed | Liverpool FC | 13 |
| Alexander-Arnold, Trent | Liverpool FC | 12 |
| Barnes, Harvey | Leicester Metropolis | 11 |
| Kane, Harry | Tottenham Hotspur | 10 |
| Bowen, Jarrod | West Ham United | 10 |
| Mount, Mason | Chelsea FC | 10 |
| Robertson, Andy | Liverpool FC | 10 |
| Maddison, James | Leicester Metropolis | 9 |
| James, Reece | Chelsea FC | 9 |
| Pogba, Paul | Manchester United | 9 |
| Cancelo, Joao | Manchester Metropolis | 9 |
| De Bruyne, Kevin | Manchester Metropolis | 8 |
| Jesus, Gabriel | Manchester Metropolis | 8 |
| Kulusevski, Dejan | Tottenham Hotspur | 8 |
| Son, Heung Min | Tottenham Hotspur | 7 |
| Saka, Bukayo | Arsenal FC | 7 |
| Antonio, Michail | West Ham United | 7 |
| Lacazette, Alexandre | Arsenal FC | 7 |
| Mbeumo, Bryan | Brentford FC | 7 |
| Fernandes, Bruno | Manchester United | 6 |





